Spesifikasi Dan Harga Sony LT26i Xperia S September 2013 Terbaru - kami hadirkan sedikit info tentang spesifikasi dan Harga Hp Baru untuk bulan ini. kali ini saya akan membahas tentang Hp Sony LT26i Xperia S. Sony LT26i Xperia S meluncurkan smartphone baru dalam teknologinya dilengkapi dengan Android OS, v2.3 (Gingerbread) dengan dimensi layar 4.3" beresolusi 720 x 1280 pixels yang memudahkan anda untuk menggunakannya. Sony LT26i Xperia S dibekali dengan memory internal 32GB, RAM: 1 GB namun tidak dilengkapi dengan slot eksternal. tak hanya itu, Sony LT26i Xperia S juga dilengkapi dengan kamera 12 MP, 4000x3000 pixels dan fitur tambahan : MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input. untuk lebih lengkapnya berikut Spesifikasi Dan Harga Sony LT26i Xperia S. baca sebelumnya Spesifikasi Dan Harga Sony Xperia U ST25i September 2013
Berikut ini kelengkapan spesifikasi Sony LT26i Xperia S![]() |
| Sony LT26i Xperia S |
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| LAYAR | Tipe | TFT 4,3 inci, 1280x720 piksel 16.777.216 warna |
| Ukuran | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density)Multitouch up to 10 fingers, Protection Scratch-resistant glass - Sony Mobile BRAVIA Engine - Timescape UI | |
| DIMENSI | Ukuran/Berat | 128 x 64 x 10.6 mm / 144 g |
| AUDIO | Fitur | Vibration, MP3 Polifonik Ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32GB RAM: 1 GB |
| Eksternal | Tidak | |
| DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| EDGE | Up to 237 kbps | |
| GPRS | Up to 86 kbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | v2.0 microUSB | |
| KAMERA | Primer | 12 MP, 4000x3000 pixels, autofocus, LED flash |
| Sekunder | 1.3 MP, 720p@30fps | |
| Video Record | 1080p@30fps, continuous autofocus, video light, vi | |
| BATERAI | Tipe | Standard battery, Li-Ion 1750 mAh |
| Standby | Up to 450 h (2G) / Up to 420 h (3G) | |
| Talk Time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
| FITUR | OS | Android OS, v2.3 (Gingerbread), planned upgrade to |
| CPU | Qualcomm MSM8260 Snapdragon Dual-core 1.5 GHz, Adreno 220 | |
| Browser | HTML5, Adobe Flash | |
| GPS | with A-GPS support and GLONASS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | via Java MIDP emulator, Fitur Lain: - MicroSIM card support only - TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/eAAC+/WMA/WAV player | |
| Audio Record | Ya | |
| TV | Tidak |
NB : harga dibawah ini sewaktu-waktu bisa berubah sesuai dengan kondisi pasar hp
Harga Baru : Rp. 4.499.000,00
Harga Bekas : Rp. 3.500.000,00
Sekian yang dapat kami samapaikan tentang Spesifikasi Dan Harga Sony LT26i Xperia S September 2013 semoga dapat bermanfaat bagi anda dalam memilih hp sesuai keinginan anda sendiri.

0 comments:
Post a Comment